<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Crop To Cuisine</title>
	<link>http://www.croptocuisine.org</link>
	<description>Food News From Around The World</description>
	<lastBuildDate>Fri, 03 Sep 2010 04:27:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Tea Time takes Ryan Air down</title>
		<description><![CDATA[A British airplane en route to Poland was forced to make an emergency landing in Germany after a 56-year-old woman spilled a hot cup of tea on herself, German police said on Wednesday. The Ryanair flight from Liverpool to Poznan made the unscheduled landing in the northwestern city of Bremen on Tuesday, local police said. The British [...]]]></description>
		<link>http://www.croptocuisine.org/2010/09/02/tea-time-takes-ryan-air-down/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tea-time-takes-ryan-air-down</link>
			</item>
	<item>
		<title>STUDY: Poor sleep habits lead to poor nutrition</title>
		<description><![CDATA[Teens who sleep less than eight hours on weeknights tend to eat more fatty foods than those who doze longer, researchers have found. The sleep study involved 240 Cleveland teens ages 16 to 19. Teens who slept less than eight hours on weeknights consumed 2.2 percentage points more calories from fats and 3.0 percentage points [...]]]></description>
		<link>http://www.croptocuisine.org/2010/09/02/study-poor-sleep-habits-lead-to-poor-nutrition/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=study-poor-sleep-habits-lead-to-poor-nutrition</link>
			</item>
	<item>
		<title>Record Food Stamp use in June, 41.3 million people</title>
		<description><![CDATA[The number of Americans receiving food stamps rose to a record 41.3 million in June as the jobless rate hovered near a 27-year high, the government said. Recipients of Supplemental Nutrition Assistance Program subsidies for food purchases jumped 18 percent from a year earlier and increased 1.2 percent from May, the U.S. Department of Agriculture [...]]]></description>
		<link>http://www.croptocuisine.org/2010/09/02/record-food-stamp-use-in-june-41-3-million-people/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=record-food-stamp-use-in-june-41-3-million-people</link>
			</item>
	<item>
		<title>France expands fast-food outlets geared toward Muslim community</title>
		<description><![CDATA[A French fast  food chain announced on Tuesday it would almost triple its line of halal hamburger restaurants because sales had doubled in a trial that sparked a heated debate about the integration of Muslims. The Quick chain of 358 restaurants around France said it would boost its halal-only outlets to 22 on Wednesday after the [...]]]></description>
		<link>http://www.croptocuisine.org/2010/09/01/france-expands-fast-food-outlets-geared-toward-muslim-community/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=france-expands-fast-food-outlets-geared-toward-muslim-community</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.croptocuisine.org @ 2010-09-05 14:10:16 -->